| Brand | LEXMONT |
|---|---|
| Road | Long Haul |
| Certificate | DOT |
| Wheel | Steer Position |
| Size | 11R22.5, 11R24.5, 285/75R24.5, 295/75R22.5 |
| SIZE | Ply Rating | Load Index | Speed Rating | Single Load lbs | Dual Load lbs | Standard Rim | Pressure (PSI) | T. D. (32NDS) |
| 295/75R22.5 | 14 | 144/141 | M | 6175 | 5675 | 9.00 | 110 | 12 |
| 295/75R22.5 | 16 | 146/143 | M | 6610 | 6005 | 9.00 | 120 | 12 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexmonttyre.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexmontyre.com”.
Automated page speed optimizations for fast site performance