Brand | LEXMONT |
---|---|
Road | Long Haul |
Certificate | DOT |
Wheel | All Position |
Size | 11R22.5, 11R24.5, 295/75R22.5 |
SIZE | Ply Rating |
Load Index |
Speed Rating |
Single Load lbs |
Dual Load lbs |
Standard Rim |
Pressure (PSI) |
T. D. (32NDS) |
11R22.5 | 14PR | 144/141 | M | 6175 | 5675 | 8.25 | 105 | 28/32 |
11R22.5 | 16PR | 146/143 | L | 6610 | 6005 | 8.25 | 120 | 28/32 |
11R24.5 | 14PR | 146/143 | L | 6610 | 6005 | 8.25 | 105 | 28/32 |
11R24.5 | 16PR | 149/146 | L | 7160 | 6610 | 8.25 | 120 | 28/32 |
295/75R22.5 | 14PR | 144/141 | L | 6175 | 5675 | 8.25 | 110 | 28/32 |
295/75R22.5 | 16PR | 146/143 | L | 6610 | 6005 | 8.25 | 120 | 28/32 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexmonttyre.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexmontyre.com”.