The tread pattern geometry is specifically designed for excellent resistance to chipping/chunking.
Brand | LEXMONT |
---|---|
Road | Highway, Long Haul, medium and long distance |
Certificate | DOT, ECE |
Wheel | Drive Position |
Size | 11R22.5, 11R24.5 |
SIZE | PR | TYPE | Standard Rim | T.D. (mm) | Load Index | Speed Rating | Pressure (KPa) |
11R22.5 | 16 | TL | 8.25 | 23.00 | 146/143 | K | 830 |
11R24.5 | 16 | TL | 8.25 | 23.00 | 149/146 | K | 830 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexmonttyre.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexmontyre.com”.
Automated page speed optimizations for fast site performance